Compressors

Medium Pressure Heavy Duty Compressor

With the assistance of our diligent and dexterous crew of executives, we are instrumental in presenting highly distinctive Medium Pressure Heavy Duty Compressor On Hire. These hiring services are rendered after sternly understanding the changing needs and desires of our customers. Moreover, we assure delivering these to our customers on time.

Specifications :

Model Motor HP Compressor RPM No.of Cylinders CFM Maximum Pressure Air Receiver (ltrs.)
PD FAD psig kg/cm2g
NTPS2 2/3 600/900 2 8.25/13.75 5/8.35 125 8.78 100/150
334 2/3 866 2 7.46/9.79 5.63/6.93 175 12.3 150/225
342 5 866 2 17.32 13.02 175 12.3 225/300
353 7.5 660 2 26.40 19.90 175 12.3 225/300
NTP10 7.5/10 880 2 29.8/37.8 27.41 175 12.3 300/500
171T2 10/12.5/15 720/900 2 40/49/55 31/38/42 175 12.3 300/500
115T 15/20 675/900 3 63/81 45/60 175 12.3 500
125T 20/25 900 3 99 77 175 12.3 500

© 2017 NEW THAI PACK TECHNOLOGIES. All Rights Reserved | Designed by APEXTEC